Tool Application | Tool Requirements | Tool Steel Choices |
---|---|---|
Arbors | Less likely to crack | O1 |
Battering tools | Good hardenability, shock resistance | S1 |
Bending dies | High hardness | O1 |
Blanking | Toughness, wear resistance | M2 |
Blanking coining | Toughness, wear resistance | M2 |
Burnishing tools | High hardness, wear resistance | D2 |
Cams | High stress and endurance | O1 |
Chipper knives | Minimum cracking, toughness | A8 |
Chisel blacksmiths | Hot hardness, abrasion resistance | H11 |
Coining | High hardness, wear resistance | D2 |
Cold extrusion | High hardness, wear resistance | H11 |
Cold forming | Surface finish, high hardness | O1 |
Cold heading die inserts | Red hardness, high hardenability | H11 |
Cold shear knives | High strength, toughness | O1 / D2 |
Cold swaging | High impact toughness | S7 |
Cold trimming | High hardness | M2 |
Collets | High hardness, softer core | W1 |
Cutlery | Corrosion resistance, toughness | D2 |
Die bending | Wear resistance, toughness | D2 |
Die holders | Polished finish, less likely to crack | P20S |
Embossing tools | Wear resistance, toughness | D2 |
File cutting | Corrosion resistance, easy to sharpen | 420 |
Forming rolls | High strength, toughness | O1 / D2 |
Gauges | Wear resistance, toughness | D2 |
General-purpose tools | High strength, toughness | O1 / D2 |
Heavy-duty press tools | Hot hardness, increased hardness | H11 / M42 |
Hot shear blades | Hot hardness, high toughness | H11 |
Jigs | Accuracy and interchangeability | O1 / D2 |
Knives | Toughness, corrosion resistance, wear resistance | O1 / CPM 3V / M42 |
Knurling tools | High toughness, hardness | D2 |
Lamination | High hardness, wear resistance | A2 |
Lathe centre knives | Wear resistance, toughness | A2 |
Machine knives | Edge retention, corrosion resistance | A2 / D2 |
Medical equipment | Corrosion resistance | 420 |
Mould tools | High hardness | P20S |
Paper knives | Wear resistance, impact resistance | O1 / D2 |
Rails | Wear resistance, resistance to fracture | 1084 |
Rotary slitters | Long wear life, high hardness | D2 |
Scrap shear blades | Long wear life, high hardness | D2 |
Shafts | High loading strength | O1 |
Strips | High hardness | P20S |
Taps | High strength | O1 / M2 |
Wire drawing | High strength | O1 |
Woodworking knives | Wear resistance, deformation resistance | O1 / A2 / D2 |
Ultimately, the tool steel you choose for your project will depend on a number of factors, so if you’re wondering how to choose the correct tool steel visit our detailed guide. Although we have recommended grades listed above in our tool steel application chart it does not necessarily mean that is the definitive choice for your application. There are many other options available, and we recommend calling our team on (+44)114 233 5291 to discuss further.